
| men | ladies | men | ladies | |||||||||||
| par | s-i | back | front | back | front | par | s-i | back | front | back | front | |||
| 1 | 5 | 13 | 546 | 504 | 464 | 419 | 10 | 3 | 18 | 167 | 156 | 149 | 123 | |
| 2 | 4 | 17 | 314 | 297 | 269 | 245 | 11 | 5 | 8 | 481 | 463 | 444 | 431 | |
| 3 | 5 | 11 | 546 | 502 | 460 | 389 | 12 | 4 | 16 | 298 | 286 | 273 | 273 | |
| 4 | 4 | 5 | 361 | 351 | 318 | 299 | 13 | 5 | 4 | 488 | 453 | 433 | 398 | |
| 5 | 4 | 7 | 361 | 337 | 323 | 296 | 14 | 4 | 10 | 362 | 348 | 335 | 302 | |
| 6 | 4 | 15 | 315 | 301 | 284 | 266 | 15 | 4 | 6 | 337 | 317 | 296 | 277 | |
| 7 | 3 | 9 | 221 | 203 | 150 | 116 | 16 | 3 | 12 | 165 | 156 | 143 | 125 | |
| 8 | 4 | 1 | 401 | 381 | 342 | 315 | 17 | 4 | 2 | 256 | 246 | 237 | 220 | |
| 9 | 4 | 3 | 300 | 278 | 241 | 233 | 18 | 3 | 14 | 135 | 120 | 105 | 75 | |
| out | 37 | 3365 | 3154 | 2851 | 2578 | in | 35 | 2689 | 2545 | 2415 | 2224 | |||
| par | 72 | 6053 | 5699 | 5266 | 4802 | |||||||||
| sss | 72 | 70 | 73 | 70 | ||||||||||
| Golfbaan: | open |
| wintergreens | |
| Driving Range: | open |
| Putting Green: | open |
| Pitch & Put: | open |